> ## Documentation Index
> Fetch the complete documentation index at: https://engineering.clinikally.work/llms.txt
> Use this file to discover all available pages before exploring further.

# Service catalog

> Responsibilities and technical ownership for every reviewed repository.

| Repository   | Responsibility                                                 | Stack                            | Primary integrations                                                   |
| ------------ | -------------------------------------------------------------- | -------------------------------- | ---------------------------------------------------------------------- |
| Atlas        | Catalog, menus, brands, collections, restock                   | FastAPI                          | PostgreSQL, Redis, Medusa, SNS/SQS, S3                                 |
| Compass      | Search, browse, autosuggest, recommendations                   | FastAPI                          | Redis, Atlas, Medusa, Netcore/Unbxd                                    |
| Dermadesk    | Consult booking, slots, consult orders/payments, prescriptions | FastAPI                          | PostgreSQL, Redis, Mint/Konsilo gRPC, Medusa, JuSPay                   |
| Estimo       | Warehouse allocation and delivery ETA                          | FastAPI                          | PostgreSQL, Redis, Google Maps, Storehouse cache                       |
| Gearbox      | Scheduled and background automation                            | FastAPI, Celery                  | Redis, SQS, Medusa, Netcore, PostHog, Slack, S3                        |
| Helpr        | Shared Python package                                          | Python                           | Shared models/utilities                                                |
| Hodor        | OTP, JWT, profiles, customer sync                              | FastAPI                          | PostgreSQL, Redis, Vialogue, Medusa, Shopify                           |
| Konsilo      | Clinical consultations and video                               | NestJS, TypeScript, gRPC         | PostgreSQL, SQS, S3, 100ms, Medusa, Vector, Notify                     |
| Kutt Service | URL shortening                                                 | Express                          | SQLite/PostgreSQL/MariaDB, Redis/Bull, SMTP/OIDC                       |
| Medusa Store | Headless commerce and admin                                    | Medusa v2, TypeScript            | PostgreSQL, Redis, S3                                                  |
| Mint         | Payment orchestration and webhooks                             | FastAPI, gRPC                    | JuSPay, Cashfree, Vector, Orderbox, Dermadesk, Konsilo                 |
| Notify       | Multichannel notification delivery                             | FastAPI                          | PostgreSQL, Redis, SQS, Netcore, Vialogue, Gupshup                     |
| Orderbox     | Orders, ERP sync, shipment, returns                            | FastAPI                          | PostgreSQL, SQS, Medusa, Storehouse, Estimo, Shopify, Business Central |
| Reflekt      | Reviews, ratings, questions, moderation                        | FastAPI                          | PostgreSQL, Redis, Medusa                                              |
| Sesh         | Visitor/session state                                          | FastAPI                          | Redis, JWT validation                                                  |
| Storehouse   | Inventory integration and reservations                         | FastAPI, worker                  | PostgreSQL, Redis, SQS/SNS, Medusa, Shopify, ERP                       |
| Tetris       | CMS delivery and recommendation widgets                        | FastAPI                          | PostgreSQL, Redis, Strapi, Compass gRPC                                |
| Vector       | Marketplace checkout edge                                      | FastAPI                          | Redis, Mint gRPC, Medusa, SQS/SNS, Google Maps                         |
| DevOps       | Infrastructure and delivery configuration                      | Helm, Argo CD, Terraform/scripts | AWS, KEDA, Datadog, Prometheus, Loki, PgBouncer                        |

## Repository boundaries

Each runtime service has its own deployment configuration in `devops/helm-charts/services/values/` where applicable. The `devops` repository is the platform deployment source; `helpr` is a shared library rather than a separately deployed API.

See the service-area pages for source-path evidence and deeper operational context.
